Ball System
Balls system
Create your dream team with Zoltram - the leader in fantasy hockey!
Fantasy Hockey Scoring System
Forwarders and Defensemen:
| Event | Points |
| Goal | +6 |
| Assist (goal pass) | +4 |
| Shot blocked | +1 |
| Shot on goal | +0.5 |
| Shot won | +2 |
| Hit (power take) | +0.5 |
| Minus for a goal missed (–1) | -1 |
| Plus for being on the ice when the team scores | +1 |
Goalkeepers:
| Event | Points |
| Win | +5 |
| Shutout (game without conceding goals) | +7 |
| Each save | +0.5 |
| Conceded goal | -2 |
Bonus points:
| Event | Points |
| Man of the match (based on match results) | +3 |
| Participation in the winning goal | +2 |
| Hat-trick (3 goals) | +5 |
Additional rules:
-
All points are counted only for real matches that take place during the tour.
-
In case of equality of points between teams, the advantage is given to the one who had fewer goals conceded in the squad.
-
The team can choose a captain - his points are doubled.